MT2

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
MT29F4G01AAADDHC-ITD:D MICRON 1612+ 13 BGA 2020-11-19
MT29F4G08AACHC-ET:C MICRON 1046+ 669 BGA 2020-11-19
MT29F4G08AACWC:C MICRON 1022+ 600 TSOP48 2020-11-19
MT29F4G08AACWC-ET:C MICRON 09+ 48 SOP 2020-11-19
MT29F4G08ABADA MICRON 13+ 16 TSSOP48 2020-11-19
MT29F4G08ABADAH4:D MICRON 1232+ 92 FBGA 2020-11-19
MT29F4G08ABADAH4-IT:D MICRON 20+ 1680 BGA 2020-11-19
MT29F4G08ABADAWP IT:D MICRON 16+ 20 TSOP 2020-11-19
MT29F4G08ABADAWP:D MICRON 2020+ 2597 TSOP 2020-11-19
MT29F4G08ABADAWP-AITX:D MICRON 1944+ 47 BGA 2020-11-19
MT29F4G08ABADAWP-IT:D MICRON 20+ 2602 TSOP48 2020-11-19
MT29F4G08ABADAWP-IT:DTR MICRON 17+ 103 TSSOP 2020-11-19
MT29F4G08ABADAWP-TI:D MICRON 1013+ 220 TSOP48 2020-11-19
MT29F4G08ABAEAH4:E MICRON 1730 758 BGA 2020-11-19
MT29F4G08ABAEAH4-ITS:E MICRON 1740+ 55 BGA 2020-11-19
MT29F4G08ABAEAWP.E MICRON 1312 30 TSOP 2020-11-19
MT29F4G08ABAEAWP:E MICRON 1802+ 4776 TSOP-48 2020-11-19
MT29F4G08ABAEAWP-IT:E MICRON 1438+ 53 TSOP48 2020-11-19
MT29F4G08ABAFAH4-IT:F MICRON 18+ 48 BGA 2020-11-19
MT29F4G08ABAFAWP-IT:F MICRON 1830+ 33 tsop 2020-11-19
Top