OPA

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
OPA2364 TI 0421+ 800 SOP-8 2020-11-19
OPA2364AID TI 07+ 31 SOP-8 2020-11-19
OPA2364AIDGKR TI 12+ 1172 MSOP-8 2020-11-19
OPA2364AIDGKRG4 TI 2019+ 4500 MSOP8 2020-11-19
OPA2364AIDGKTG4 TI 2018 600 MSOP 2020-11-19
OPA2364AIDR TI 0422+ 585 SOP-8 2020-11-19
OPA2364ID TI 12+ 38 SOP-8 2020-11-19
OPA2364IDGKR TI 13+ 648 MSOP8 2020-11-19
OPA2364IDGKRG4 TI 2019+ 4500 MSOP8 2020-11-19
OPA2364IDGKTG4 TI 2018 1116 MSOP 2020-11-19
OPA2364IDR TI 20+ 12500 SOP-8 2020-11-19
OPA2364IDRG4 TI 16+ 3200 SOP-8 2020-11-19
OPA2365AID TI 12+ 520 SOP-8 2020-11-19
OPA2365AIDR TI 20+ 3861 SOP-8 2020-11-19
OPA2365AIDRG4 TI 2018+ 204 SOP-8 2020-11-19
OPA2365AQDRQ1 TI 16+ 47 SOP-8 2020-11-19
OPA2365Q TI 18+ 921 SOP-8 2020-11-19
OPA2369AIDCNR TI 2019+ 9000 SOT23-8 2020-11-19
OPA2369AIDCNRG4 TI 16+ 3680 SOT23-8 2020-11-19
OPA2369AIDCNT TI 10+ 90 SOT23-8 2020-11-19
Product Search
Top