OPA

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
OPA2381AIDGKR TI 1549+5 758 MSOP8 2020-11-19
OPA2381AIDGKT TEXASINSTRUMENTS 1444+ 110 VSSOP 2020-11-19
OPA241PA TI 16+ 107 DIP8 2020-11-19
OPA241U TI 19+ 2388 SOP-8 2020-11-19
OPA241UA TI 10+ 70 SOP8 2020-11-19
OPA241UA/2K5 TI 13+ 500 SOP-8 2020-11-19
OPA244IDRSV TI 10+ 2500 SOP-8 2020-11-19
OPA244NA TI 19+ 3200 SOT23-5 2020-11-19
OPA244NA/250 TI 0744+ 131 SOT23-5 2020-11-19
OPA244NA/3K TI 10+ 386 SOT-23 2020-11-19
OPA244NA/3KG4 TI 2017+ 26 SOT23-5 2020-11-19
OPA244PA BB 00+ 74 DIP8 2020-11-19
OPA244UA TI 18+ 157 SOP-8 2020-11-19
OPA251UA BB 11+ 14 SOP-8 2020-11-19
OPA251UA/2K5 BB 0039+ 1191 SOP8 2020-11-19
OPA2541AM TI 1809+ 59 TO-3-8 2020-11-19
OPA2541SM TI 19+ 51 TO3-8 2020-11-19
OPA2544T BB 9946 11 TO263 2020-11-19
OPA2604AP BB 16+ 232 DIP8 2020-11-19
OPA2604AU BB 12+ 194 SOP-8 2020-11-19
Product Search
Top