SMD

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
SMDA24C-5.TBT SEMTECH 2019+ 529 SOP-8 2020-11-19
SMDA24C-7 SEMTECH 07+ 277 SOP-8 2020-11-19
SMDA24C-7.TBT SEMTECH 2019+ 2510 SOP-8 2020-11-19
SMDA24C-8 SEMTECH 2019+ 547 SOP-14 2020-11-19
SMDA24C-8.TB SEMTECH 01+ 2499 SOP14 2020-11-19
SMDA24C-8.TBT SEMTECH 13+ 617 SOP14 2020-11-19
SMDA24CE3/TR7 MICROSEMI 13061446+ 500 SOP8 2020-11-19
SMDA24C-LF PROTEK 14+16+ 1600 SOP8 2020-11-19
SMDA36C-LF PROTEK 15+16+ 588 SOP8 2020-11-19
SMDB05C PROTEK 0713+ 500 SOP8 2020-11-19
SMDB08-T7 PROTEK 04+ 895 SOP8 2020-11-19
SMDB3 ST 18+ 6000 SOT-23 2020-11-19
SMDC075-2 RAYCHE 04+ 2000 SMD1812 2020-11-19
SMDC100-2 SMD 02+ 150 SMD 2020-11-19
SMDC110F/16-2 RAYCHEM 08+ 1376 1812 2020-11-19
SMDC260F/12 TYCO 15+ 1281 SMD 2020-11-19
SMDCHGR0805-R10J CUSTOMER 08PB+05+00 10702 0805 2020-11-19
SMDGLASS16.000000MHz TXC 17+ 1588 QFN 2020-11-19
SMDJ100A LITTELFUSE 13+ 18000 SMD 2020-11-19
SMDJ100CA LITTELFUSE 2019+ 30000 DO-214ABSMC 2020-11-19
Top