SMD

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
SMDJ54A LITTELFUSE 2019+ 30000 DO-214ABSMC 2020-11-19
SMDJ54CA LITTELFUSE +2020 3000 DO-214AB 2020-11-19
SMDJ58A LITT 2019+PB 3000 DO-214AB 2020-11-19
SMDJ58CA SUNMATE 2020+ 12000 SMC(DO-214AB) 2020-11-19
SMDJ6.0A BRIGHTKING 18+ 32480 DO-214 2020-11-19
SMDJ6.0CA LITTELFUSE 2019+ 30000 DO-214ABSMC 2020-11-19
SMDJ6.5A LITTELFUSE 20+ 3000 DO-214AB 2020-11-19
SMDJ6.5CA LITTELFUSE 11+ 2840 DO-214AB 2020-11-19
SMDJ60CA 19+ 873 SMD 2020-11-19
SMDJ64A BRIGHTKING 18+ 1000 SMD 2020-11-19
SMDJ64CA LITTELFUSE 2019+PB 13000 DO-214AB 2020-11-19
SMDJ7.0A LITTELFUSE 2019+ 30000 DO-214ABSMC 2020-11-19
SMDJ7.0CA SUNMATE 2020+ 12000 SMC(DO-214AB) 2020-11-19
SMDJ7.5A LITTELFUSE 20+ 3000 DO-214AB 2020-11-19
SMDJ7.5CA LITTELFUSE 20+ 3000 DO-214AB 2020-11-19
SMDJ70A SUNMATE 2020+ 12000 SMC(DO-214AB) 2020-11-19
SMDJ70CA BRIGHTKING 18+ 17000 DO-214 2020-11-19
SMDJ75A SUNMATE 2020+ 12000 SMC(DO-214AB) 2020-11-19
SMDJ75CA LITTELFUSE +2020 2000 DO-214AB 2020-11-19
SMDJ78A LITTELFUSE 2019+ 30000 DO-214ABSMC 2020-11-19
Top