5500

5500R-393K vs 5500R-394J vs 5500R-394K

 
PartNumber5500R-393K5500R-394J5500R-394K
DescriptionFixed Inductors 39uH,0.031ohms 5.66A, 10%Fixed Inductors 390uH,0.288ohms 1.86A, 5%Fixed Inductors 390uH,0.288ohms 1.86A, 10%
ManufacturerAPI DelevanAPI DelevanAPI Delevan
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingUnshieldedUnshieldedUnshielded
Inductance39 uH390 uH390 uH
Tolerance10 %5 %10 %
Maximum DC Current5.66 A1.86 A1.86 A
Maximum DC Resistance31 mOhms288 mOhms288 mOhms
Minimum Operating Temperature- 55 C- 55 C- 55 C
Maximum Operating Temperature+ 130 C+ 130 C+ 130 C
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case27.44 mm x 12.96 mm27.44 mm x 12.96 mm27.44 mm x 12.96 mm
Length27.44 mm27.44 mm27.44 mm
Width12.96 mm12.96 mm12.96 mm
Height13.21 mm13.21 mm13.21 mm
ApplicationHigh CurrentHigh CurrentHigh Current
Series5500R5500R5500R
PackagingReelReelReel
ProductFixed InductorsFixed InductorsFixed Inductors
BrandAPI DelevanAPI DelevanAPI Delevan
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity600600600
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Part # Aliases5500R-393K T6005500R-394J T6005500R-394K T600
Unit Weight0.458562 oz0.458562 oz0.458562 oz
Manufacturer Part # Description RFQ
API Delevan
API Delevan
5500R-395K Fixed Inductors 3900uH,2.84ohms 590mA, 10%
5500R-476K Fixed Inductors 47000uH,33.7ohms 170mA, 10%
5500R-566J Fixed Inductors 56000uH,38ohms 160mA, 5%
5500R-393K Fixed Inductors 39uH,0.031ohms 5.66A, 10%
5500R-473J Fixed Inductors 47uH,0.034ohms 5.41A, 5%
5500R-564K Fixed Inductors 560uH,0.504ohms 1.4A, 10%
5500R-566K Fixed Inductors 56000uH,38ohms 160mA, 10%
5500R-396K Fixed Inductors 39000uH,29.7ohms 180mA, 10%
5500R-564J Fixed Inductors 560uH,0.504ohms 1.4A, 5%
5500R-472K Fixed Inductors 4.7uH,0.008ohms 11.14A, 10%
5500R-562J Fixed Inductors 5.6uH,0.011ohms 9.5A, 5%
5500R-472J Fixed Inductors 4.7uH,0.008ohms 11.14A, 5%
5500R-394J Fixed Inductors 390uH,0.288ohms 1.86A, 5%
5500R-394K Fixed Inductors 390uH,0.288ohms 1.86A, 10%
5500R-684K Fixed Inductors 680uH,0.57ohms 1.32A, 10%
5500R-396J Fixed Inductors 39000uH,29.7ohms 180mA, 5%
5500R-476J Fixed Inductors 47000uH,33.7ohms 170mA, 5%
5500R-566J Fixed Inductors 56000uH,38ohms 160mA, 5%
5500R-473J Fixed Inductors 47uH,0.034ohms 5.41A, 5%
5500R-563J Fixed Inductors 56uH,0.043ohms 4.81A, 5%
5500R-682J Fixed Inductors 6.8uH,0.012ohms 9.1A, 5%
5500R-562J Fixed Inductors 5.6uH,0.011ohms 9.5A, 5%
5500R-683K Fixed Inductors 68uH,0.06ohms 4.08A, 10%
5500R-474K Fixed Inductors 470uH,0.393ohms 1.59A, 10%
5500R-394K Fixed Inductors 390uH,0.288ohms 1.86A, 10%
5500R-396K Fixed Inductors 39000uH,29.7ohms 180mA, 10%
5500R-395K Fixed Inductors 3900uH,2.84ohms 590mA, 10%
5500R-564K Fixed Inductors 560uH,0.504ohms 1.4A, 10%
5500R-684K Fixed Inductors 680uH,0.57ohms 1.32A, 10%
5500R-562K Fixed Inductors 5.6uH,0.011ohms 9.5A, 10%
5500R-475K Fixed Inductors 4700uH,3.79ohms 510mA, 10%
5500R-393K Fixed Inductors 39uH,0.031ohms 5.66A, 10%
5500R-476K Fixed Inductors 47000uH,33.7ohms 170mA, 10%
5500R-563K Fixed Inductors 56uH,0.043ohms 4.81A, 10%
5500R-685J Fixed Inductors 6800uH,5.75ohms 420mA, 5%
5500R-475J Fixed Inductors 4700uH,3.79ohms 510mA, 5%
5500R-565J Fixed Inductors 5600uH,4.24ohms 480mA, 5%
5500R-395J Fixed Inductors 3900uH,2.84ohms 590mA, 5%
5500R-474J Fixed Inductors 470uH,0.393ohms 1.59A, 5%
5500R-394J Fixed Inductors 390uH,0.288ohms 1.86A, 5%
5500R-472J Fixed Inductors 4.7uH,0.008ohms 11.14A, 5%
5500R-564J Fixed Inductors 560uH,0.504ohms 1.4A, 5%
5500R-684J Fixed Inductors 680uH,0.57ohms 1.32A, 5%
5500R-683J Fixed Inductors 68uH,0.06ohms 4.08A, 5%
5500R-685K Fixed Inductors 6800uH,5.75ohms 420mA, 10%
5500R-565K Fixed Inductors 5600uH,4.24ohms 480mA, 10%
5500R-472K Fixed Inductors 4.7uH,0.008ohms 11.14A, 10%
5500R-682K Fixed Inductors 6.8uH,0.012ohms 9.1A, 10%
5500R-566K Fixed Inductors 56000uH,38ohms 160mA, 10%
5500R-473K Fixed Inductors 47uH,0.034ohms 5.41A, 10%
Top