5500

5500R-686K vs 5500R-686J vs 5500R-822J

 
PartNumber5500R-686K5500R-686J5500R-822J
DescriptionFixed Inductors 68000uH,52.8ohms 140mA, 10%Fixed Inductors 68000uH,52.8ohms 140mA, 5%Fixed Inductors 8.2uH,0.013ohms 8.74A, 5%
ManufacturerAPI DelevanAPI DelevanAPI Delevan Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYY-
Termination StyleSMD/SMTSMD/SMT-
ShieldingUnshieldedUnshieldedUnshielded
Inductance68 mH68 mH8.2μH
Tolerance10 %5 %±5%
Maximum DC Current140 mA140 mA-
Maximum DC Resistance52.8 Ohms52.8 Ohms-
Minimum Operating Temperature- 55 C- 55 C-
Maximum Operating Temperature+ 130 C+ 130 C-
Termination---
Mounting StylePCB MountPCB Mount-
Package / Case27.44 mm x 12.96 mm27.44 mm x 12.96 mm-
Length27.44 mm27.44 mm-
Width12.96 mm12.96 mm-
Height13.21 mm13.21 mm-
ApplicationHigh CurrentHigh Current-
Series5500R5500R5500R
PackagingReelReelTape & Reel (TR)
ProductFixed InductorsFixed Inductors-
BrandAPI DelevanAPI Delevan-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity600600-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Part # Aliases5500R-686K T6005500R-686J T600-
Unit Weight0.458562 oz0.458562 oz-
Type---
Current Rating--8.74A
Package Case--2-SMD
Operating Temperature---55°C ~ 130°C
Mounting Type--Surface Mount
Size Dimension--1.080" L x 0.510" W (27.44mm x 12.96mm)
Height Seated Max--0.520" (13.21mm)
Ratings---
DC Resistance DCR--13 mOhm Max
Material Core--Ferrite
Current Saturation--6.52A
Q Freq---
Frequency Self Resonant---
Frequency Test--1kHz
Manufacturer Part # Description RFQ
API Delevan
API Delevan
5500R-686K Fixed Inductors 68000uH,52.8ohms 140mA, 10%
5500R-686J Fixed Inductors 68000uH,52.8ohms 140mA, 5%
5500R-824K Fixed Inductors 820uH,0.643ohms 1.24A, 10%
5500R-686J Fixed Inductors 68000uH,52.8ohms 140mA, 5%
5500R-822J Fixed Inductors 8.2uH,0.013ohms 8.74A, 5%
5500R-824K Fixed Inductors 820uH,0.643ohms 1.24A, 10%
5500R-825K Fixed Inductors 8200uH,6.44ohms 390mA, 10%
5500R-822K Fixed Inductors 8.2uH,0.013ohms 8.74A, 10%
5500R-686K Fixed Inductors 68000uH,52.8ohms 140mA, 10%
5500R-825J Fixed Inductors 8200uH,6.44ohms 390mA, 5%
5500R-826J Fixed Inductors 82000uH,67.3ohms 120mA, 5%
5500R-824J Fixed Inductors 820uH,0.643ohms 1.24A, 5%
5500R-823J Fixed Inductors 82uH,0.066ohms 3.88A, 5%
5500R-826K Fixed Inductors 82000uH,67.3ohms 120mA, 10%
5500R-823K Fixed Inductors 82uH,0.066ohms 3.88A, 10%
Belden Wire \u0026 Cable
Belden Wire \u0026 Cable
5500UG 009C1000 Multi-Conductor Cables 2 #22 PP FRPVC
5500UG 005U500 Multi-Conductor Cables 2 #22 PP FRPVC
5500UG 006C500 Multi-Conductor Cables 2 #22 PP FRPVC
5500UE 008500 Multi-Conductor Cables 22AWG 2C UNSHLD 500ft SPOOL GRAY
5500UG 009U1000 Multi-Conductor Cables 2 #22 PP FRPVC
5500UG 004C1000 Multi-Conductor Cables 2 #22 PP FRPVC
5500UG 008C500 Multi-Conductor Cables 2 #22 PP FRPVC
5500UE 0081000 Multi-Conductor Cables 22AWG 2C UNSHLD 1000ft SPOOL GRAY
5500UE 005U1000 Multi-Conductor Cables 2 #22 PO FRPVC
5500UG 004U500 Multi-Conductor Cables 2 #22 PP FRPVC
5500UG 008C1000 Multi-Conductor Cables 2 #22 PP FRPVC
5500UH 0081000 Multi-Conductor Cables 2 #22 PO PVC
5500UG 004C500 Multi-Conductor Cables 2 #22 PP FRPVC
5500UH 008U1000 Multi-Conductor Cables 2 #22 PO PVC
5500SW56 New and Original
5500U New and Original
Top